Actual product may vary from the images
JZ172A New HPE Aruba AP-375 Wireless access point Wi-Fi 2.4 GHz
MPN: JZ172A | UPC: 190017 207056 | CONDITION: New
Product Details
HPE Aruba AP-375 (RW) – Wireless access point – Wi-Fi – 2.4 GHz, 5 GHz
Weatherproof and temperature hardened, the Aruba 370 Series Access Points deliver 802.11ac Wave 2 specifically designed for outdoor and environmentally challenging locations. The Aruba 370 high-performance and high power series deliver increased capacity and range. It delivers 4×4:4SS MU-MIMO capability, and the Aruba advanced ClientMatch and an integrated Bluetooth beacon to enable Aruba location services. Purpose-built to survive in the harshest outdoor environments, The 370 Series APs can withstand exposure to extreme high and low temperatures, persistent moisture and precipitation, and are fully sealed to keep out airborne contaminants. All electrical interfaces include industrial strength surge protection. The Aruba 370 Series also has an integrated Bluetooth Aruba Beacon that simplifies the remote management of a network of large-scale battery-powered Aruba beacons while also providing advanced location, wayfinding, push notification and asset tracking capabilities.
MAIN SPECIFICATIONS | |
Product Description | HPE Aruba AP-375 (RW) – wireless access point |
Device Type | Wireless access point |
Form Factor | External – outdoor |
Data Link Protocol | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac |
Frequency Band | 2.4 GHz, 5 GHz |
Performance | Maximum data rate (2.4 GHz): 300 Mbps ? Maximum data rate (5 GHz): 1.733 Gpps |
Capacity | Wireless clients per Wi-Fi radio: 256 ? BSSIDs per radio: 16 |
OS Required | ArubaOS, InstantOS |
Power Over Ethernet (PoE) Supported | PoE+ |
Dimensions (WxDxH) | 9.1 in x 9.4 in x 10.6 in |
Weight | 5.29 lbs |
Manufacturer Warranty | Limited lifetime warranty |
EXTENDED SPECIFICATIONS | |
General | |
Device Type | Wireless access point |
Ruggedized Design | Outdoor |
Width | 9.1 in |
Depth | 9.4 in |
Height | 10.6 in |
Weight | 5.29 lbs |
Networking | |
Form Factor | External |
Connectivity Technology | Wireless |
Data Transfer Rate | 1733 Mbps |
Line Coding Format | CCK, 64 QAM, 256 QAM, BPSK, QPSK, 16 QAM, OFDM |
Data Link Protocol | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac |
Spread Spectrum Method | OFDM, DSSS |
Frequency Band | 2.4 GHz, 5 GHz |
Performance | Maximum data rate (2.4 GHz): 300 Mbps ? Maximum data rate (5 GHz): 1.733 Gpps |
Capacity | Wireless clients per Wi-Fi radio: 256 ? BSSIDs per radio: 16 |
Status Indicators | System, status |
Features | Firewall protection, auto-uplink (auto MDI/MDI-X), DFS support, Mesh networking, IPSec Virtual Private Network (VPN), Quality of Service (QoS), Trusted Platform Module (TPM), reset button, Maximum Ratio Combining (MRC), Low Density Parity Check (LDPC), Transmit Beam-forming (TxBF) ready, Direct Sequence Spread Spectrum (DSSS), Cyclic Delay Diversity (CDD), Space Time Blocking Code (STBC), security lock slot (cable lock sold separately), Advanced Cellular Coexistence (ACC), ClientMatch, cyclic shift diversity (CSD), AppRF technology, Bluetooth Low Energy Beaconing, Aruba Beacons Bluetooth Low-Energy (BLE) technology, Reputation Enabled Defense, packet aggregation A-MPDU, packet aggregation A-MSDU, wireless intrusion protection, Air Monitor (AM), Dynamic Frequency Selection (DFS), IP Security (IPSec) support, 4×4 MU-MIMO technology, Energy-Efficient Ethernet (EEE), quad-stream (4×4), Orthogonal Frequency Division Multiplexing (OFDM), Aruba AirMatch |
Compliant Standards | IEEE 802.3at, IEEE 802.3az |
Antenna | |
Antenna | Internal |
Antenna Qty | 6 |
Directivity | Omni-directional |
Internet of Things (IoT) | |
Communications Technology | Bluetooth Low Energy (LE) |
Expansion / Connectivity | |
Interfaces | 1 x 1000Base-X – SFP (mini-GBIC) ? 1 x 1000Base-T – RJ-45 ? 1 x micro-USB |
Miscellaneous | |
Compliant Standards | CB, UL 2043, FCC, cTUVus, IP67, IP68, EN 60601-1-1, LVD 2014/35/EU, Directive 2014/30/EU, ISED, Directive 2014/53/EU, IEC/EN/UL 60950, EN60601-1-2 |
Power | |
Power Over Ethernet (PoE) Supported | PoE+ |
Power Consumption Operational | 23 Watt |
Software / System Requirements | |
OS Required | ArubaOS, InstantOS |
Manufacturer Warranty | |
Service & Support | Limited warranty – lifetime |
Environmental Parameters | |
Min Operating Temperature | -40 ?F |
Max Operating Temperature | 149 ?F |
Humidity Range Operating | 5 – 95% (non-condensing) |
?
Weight | 8 lbs |
---|---|
Dimensions | 14 × 13 × 14 in |
SKU | JZ172A |
Condition | New |
Brand | HPE |
GTIN | 190017 207056 |
- The warranty for refurbished units is 30 days.
- The warranty for New units is as per the manufacturer’s terms and conditions.